Gibus Med Open Fly Prices


Optional (Surcharges apply) :

  • Integrated LED Lights

  • 5 Year Products Warranty Extension

  • Wind, Sun & Rain Sensors

As Standard:

  • Somfy IO Motor & Remote Control

  • Somfy Mobile App Operation

  • Integrated Drainage

  • Standard Brackets

  • 2 Year Product Warranty

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
(CM) 250 300 350 400 450 500 550 600 650 700 PROFILES CLOTHS
230 £5,310 £5,591 £5,875 £6,156 £8,056 £8,274 £8,621 £8,903 £9,176 £9,452 4 3
290 £5,824 £6,150 £6,477 £6,806 £8,828 £9,090 £9,480 £9,810 £10,125 £10,445 5 4
350 £6,337 £6,709 £7,082 £7,452 £9,599 £9,907 £10,342 £10,712 £11,075 £11,437 6 5
410 £6,870 £7,291 £7,708 £8,127 £10,403 £10,758 £11,240 £11,658 £12,069 £12,481 7 6
470 £7,384 £7,847 £8,310 £8,773 £11,175 £11,571 £12,101 £12,563 £13,017 £13,471 8 7
530 £7,899 £8,407 £8,914 £9,421 £11,947 £12,388 £12,960 £13,467 £13,965 £14,466 9 8
:

Freestanding

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
(CM) 250 300 350 400 450 500 550 600 650 700 PROFILES CLOTHES
230 £4,478 £4,704 £4,932 £5,156 £6,723 £6,913 £7,176 £7,400 £7,674 £7,948 4 3
290 £4,989 £5,259 £5,530 £5,797 £7,492 £7,724 £8,029 £8,298 £8,618 £8,933 5 4
350 £5,499 £5,813 £6,127 £6,442 £8,255 £8,532 £8,884 £9,196 £9,558 £9,921 6 5
410 £6,009 £6,367 £6,725 £7,083 £9,022 £9,343 £9,736 £10,094 £10,498 £10,905 7 6
470 £6,521 £6,923 £7,325 £7,725 £9,787 £10,017 £10,591 £10,992 £11,441 £11,892 8 7
530 £7,032 £7,474 £7,923 £8,369 £10,554 £10,963 £11,443 £11,890 £12,385 £12,877 9 8
590 £7,575 £8,066 £8,554 £9,047 £11,372 £11,824 £12,353 £12,844 £13,379 £13,919 10 9
:

Wall Mounted

Please Note: All Prices Based From October 2022