Stobag Pergolino Prices


As Standard:

  • Somfy IO Motor & Remote Control

  • Somfy Mobile App Operation

  • Standard Brackets

  • 5 Year Product Warranty

  • Dickson Ochestra Max Waterproof Fabric

  • Wind Sensors

Width   ↧   |    Projection   ↦ All measurements in cm Prices inc VAT
200 250 300 350 400 450 500 550 600
200 £3,755 £3,874 £3,992 £4,113 £4,228 £4,347 £4,603 £5,478 £5,607
250 £3,927 £4,057 £4,189 £4,321 £4,457 £4,586 £4,857 £5,802 £5,951
300 £4,097 £4,243 £4,386 £4,535 £4,679 £4,828 £5,112 £6,126 £6,286
350 £4,355 £4,515 £4,673 £4,834 £4,994 £5,154 £5,453 £6,543 £6,725
400 £4,527 £4,699 £4,873 £5,044 £5,219 £5,394 £5,706 £6,866 £7,066
450 £4,716 £4,904 £5,093 £5,281 £5,467 £5,653 £5,977 £7,212 £7,426
500 £4,927 £5,129 £5,326 £5,526 £5,723 £5,920 £6,466 £7,440 £7,665
550 £5,098 £5,310 £5,524 £5,738 £5,945 £6,163 £6,734 £7,756 £7,995
600 £5,318 £5,546 £5,774 £6,005 £6,233 £6,475 £8,023 £8,282 £8,544
650 £7,137 £7,421 £7,708 £7,992 £8,277 £9,273 £9,819 £10,129 £10,441
700 £7,333 £7,631 £7,930 £8,231 £8,529 £9,563 £10,126 £10,452 £10,779

Please Note: All Prices Based From October 2022